Spirit Blue Golf
We are a social golf league that plays at the historic Keller Golf Course in Maplewood, Minnesota, USA.
We also like beer.
This site is primarily for the use of our league members but feel free to wander around.
We are sorry to pass on to you that our long time friend, softball coach and golfing partner has passed away on February 19, 2021. He slipped into the Lord’s loving embrace peacefully with Karen at his side. We have been blessed to know Rolf while he was with us on earth. He loved our camaraderie, our social gatherings, and the shenanigans we will long remember. He was a loving husband, father, and grandfather. He will be greatly missed by his family and friends. We continue to offer our prayers for Rolf and his family.
Match Play 2024
First Half Tournament
Match Play Begins 5/23/2024
Handicap Info and GHIN Numbers
We will be using course handicaps for all matches and net games.
Use the buttons below to access the USGA’s Golf Handicap and Information Network® (GHIN).
Current Handicaps
Course handicaps are listed for each tee color to the right of your handicap index
First | Last | GHIN # | HDCP Index | Green | White/Green | White | Blue/White | Blue | Black |
---|---|---|---|---|---|---|---|---|---|
Rodger | Bauman | 8660617 | 20.6 | 12 | 13 | 15 | 17 | 21 | 24 |
Bob | Bierscheid | 146166 | 26.2 | 17 | 19 | 20 | 23 | 28 | 31 |
Jay | Budge | 2651419 | 21.4 | 12 | 14 | 16 | 18 | 22 | 25 |
Tim | Byrne | 390453 | 5.7 | -3 | -2 | 0 | 1 | 4 | 7 |
Wally | Cisewski | 4892966 (FL) | 18 | 9 | 11 | 12 | 15 | 18 | 21 |
Jerry | Conway | 27 | 18 | 20 | 21 | 24 | 29 | 32 | |
John | Conway | 1386911 (FL) | 11.3 | 3 | 4 | 5 | 7 | 11 | 13 |
Dennis | Costello | 2628293 | 26.3 | 17 | 19 | 21 | 24 | 28 | 31 |
Bill | Davis | 8607010 | 13.2 | 4 | 6 | 7 | 9 | 13 | 16 |
Bob | Davis | 8611015 | 27.8 | 19 | 20 | 22 | 25 | 30 | 33 |
Jim | Doody | 1681067 (FL) | 16.9 | 8 | 9 | 11 | 13 | 17 | 20 |
Joe | Eckel | 10398817 | 18.5 | 10 | 11 | 13 | 15 | 19 | 22 |
Chuck | Felion | 2211610 | 15.5 | 7 | 8 | 10 | 12 | 16 | 18 |
Kevin | Finley | 2222686 | 12.4 | 4 | 5 | 6 | 9 | 12 | 15 |
Tim | Flynn | 10398852 | 17.8 | 9 | 10 | 12 | 14 | 18 | 21 |
Russ | Fraenkel | 11713097 | 14.2 | 5 | 7 | 8 | 11 | 14 | 17 |
Bill | Gangl | 718770 | 27.3 | 18 | 20 | 22 | 25 | 29 | 32 |
Mark | Gautschi | 2972080 | 29.2 | 20 | 22 | 24 | 27 | 31 | 35 |
Bob | Gibbons | 11286606 | 11.6 | 3 | 4 | 6 | 8 | 11 | 14 |
Vince | Gillespie | 8611020 | 17.3 | 8 | 10 | 11 | 14 | 18 | 21 |
Jack | Grace | 4945114 | 18.4 | 9 | 11 | 13 | 15 | 19 | 22 |
Jim | Grilli | 1214493 (AZ) | 22.3 | 13 | 15 | 16 | 19 | 23 | 26 |
Mike | Hahm | 8611021 | 15.4 | 7 | 8 | 9 | 12 | 15 | 18 |
Rodney | Hamblin | 2387796 | 7 | -2 | 0 | 1 | 3 | 6 | 8 |
Lyle | Hanzal | 2182366 | 16.1 | 7 | 9 | 10 | 13 | 16 | 19 |
Mark | Haywood | 2208887 (FL) | 14 | 5 | 7 | 8 | 10 | 14 | 17 |
Bill | Johnson | 392340 | 24.7 | 16 | 17 | 19 | 22 | 26 | 29 |
Ed | Johnson | 8611011 (inactive) | 8.4 | 0 | 1 | 2 | 4 | 7 | 10 |
Gary | Kimlinger | 2211614 | 18 | 9 | 11 | 12 | 15 | 18 | 21 |
Larry | Laughlin | 8611017 | 20.4 | 11 | 13 | 15 | 17 | 21 | 24 |
Bubba | Marshall | 8611010 | 23.6 | 15 | 16 | 18 | 21 | 25 | 28 |
Bill | McMahon | 10398858 | 12.5 | 4 | 5 | 7 | 9 | 12 | 15 |
Jay | Monogue | 8662350 | 20 | 11 | 13 | 14 | 17 | 21 | 24 |
Tom | Moriarty | 776999 (inactive) | 22.7 | 14 | 15 | 17 | 20 | 24 | 27 |
Charley | Noel | 10831933 | 39.1 | 30 | 32 | 34 | 37 | 43 | 46 |
Doug | Oaks | 8518423 | 27.9 | 19 | 21 | 22 | 25 | 30 | 33 |
Joe | Rafferty | 8660618 | 20 | 11 | 13 | 14 | 17 | 21 | 24 |
Dennis | Roach | 2855109 | 25.8 | 17 | 18 | 20 | 23 | 27 | 31 |
Roger | Sorenson | 876443 | 20.3 | 11 | 13 | 14 | 17 | 21 | 24 |
Jack | Tamble | 2972046 | 23.2 | 14 | 16 | 17 | 20 | 24 | 28 |
Steve | Townley | 10831969 | 26.5 | 17 | 19 | 21 | 24 | 28 | 31 |
Tim | Tschida | 2628294 | 16.9 | 8 | 9 | 11 | 13 | 17 | 20 |
Dave | Weber | 8721050 | 18.5 | 10 | 11 | 13 | 15 | 19 | 22 |
Ken | Wehrle | 146163 | 31.9 | 23 | 25 | 26 | 30 | 34 | 38 |
Dave | Wood | 11713086 | 23.8 | 15 | 16 | 18 | 21 | 25 | 28 |
Dave | Young | 861012 | 20.7 | 12 | 13 | 15 | 18 | 22 | 25 |
MSND XXXI
Wednesday, July 24th, 2024 - Friday, July 26th, 2024
Wednesday – New Richmond
5 tee times
starting at 9:00 am
Thursday – Spooner
5 tee times
starting at 7:40 am
Friday – Spooner
3 tee times
starting at 8:30 am
More details coming soon..
Join The Party!
We have an online Google Form that you can fill out to reserve your spot (remember, it’s first come, first served!)If you haven’t filled out the form, please do!
Click Me To Fill Out The Form Now!
Who's In, Who's Out
Here is a list of who has submitted the form. Thanks in advance for letting Vince know your plans!
If you haven’t filled out the form, please do!
*** Note ***
This list does not have a live link to form submissions.
Your friendly webmaster will update this list as submissions come in.
If you filled out the form and are not listed here yet, it will be updated soon.
Name | Participating? | Shirt Size | Wed – 7/24/24 (New Richmond) | Thu – 7/25/24 (Spooner) | Fri – 7/26/24 (Spooner) |
---|---|---|---|---|---|
Angry Bill Mcmahon | Yes | L | Yes | Yes | Yes |
Bill Davis | Yes | XL | Yes | Yes | Yes |
Bill Gangl | Yes | No shirt | Yes | No | No |
Bill Maertz | Yes | No shirt | Yes | No | No |
Bob Bierscheid | Yes | L | Yes | Yes | No |
Charley Noel | Yes | No shirt | Yes | Yes | No |
Chuck Felion | No | ||||
Dave Wood | Yes | No shirt | Yes | No | No |
Donovan Gillespie | Yes | L | No | Yes | Yes |
Gary Kimlinger | Yes | XL | Yes | Yes | No |
Gary Leinon | Yes | L | No | Yes | Yes |
Geoff Laramy | Yes | No shirt | Yes | No | No |
Jack Tamble | Yes | XL Long | Yes | Yes | No |
Jay Budge | Yes | No shirt | Yes | No | No |
Jay Monogue | Yes | XL | Yes | Yes | No |
Jerry Ryan | Yes | No shirt | No | Yes | No |
Jim McQuillan | Yes | No shirt | Yes | No | No |
Joe Gerten | Yes | XL | Yes | Yes | Yes |
John Conway | No | ||||
Kevin Finley | Yes | 2XL | Yes | Yes | Yes |
Larry Laughlin | Yes | 2XL | Yes | Yes | No |
Lyle Hanzal | Yes | No shirt | Yes | No | No |
Ray Maertens | Yes | No shirt | Yes | Yes | No |
Rodger Bauman | Yes | No shirt | Yes | Yes | No |
Steve Johnson | Yes | L | Yes | No | No |
Steve Townley | Yes | 3XL Long | Yes | Yes | Yes |
Tim Flynn | Yes | XL | Yes | No | No |
Tim Tschida | Yes | No shirt | Yes | Yes | No |
Vince Gillespie | Yes | 2XL | Yes | Yes | Yes |
Get In touch
Your friendly webmaster is here to help.
2166 Maplewood Dr, St Paul, MN 55109
(651) 766-4170
©2019-2023 Spirit Blue Golf - All Rights Reserved